Our
Products
Select the product category you want to view.
PERFIL T-73 WITHOUT TABS
Aplication
APPLICATION OF MOBILE EDGE
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1170001 | 7,0 | 3,0 | - |
| 1170002 | 5,6 | 2,3 | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |












