Our
Products
Select the product category you want to view.
FLEXIBLE PROFILE T-61
Aplication
FINISHING THE EDGES OF FURNITURE
Unit of Measure
UNIT
Packaging Form
BOX
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1144001 | 31,0 | 4,3 | - |
| 1144002 | 25,0 | 3,0 | - |
| 1144003 | 34,0 | 4,4 | - |
| 1144004 | 35,0 | 4,4 | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |












