Our
Products
Select the product category you want to view.
T-56 REINFORCED WITH 2 TABS PROFILE
Aplication
FINISHING FOR FURNITURE´S EDGES
Unit of Measure
METTER
Packaging Form
REEL
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1137001 | 25,0 | 4,5 | 27,0 |
| 1137002 | 26,5 | 4,6 | 28,0 |
| 1137003 | 27,0 | 4,7 | 29,0 |
| 1137004 | 26,0 | 4,4 | 27,5 |
| 1137005 | 30,5 | 5,4 | 31,5 |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |












