Our
Products
Select the product category you want to view.
PROFILE T-25 WITHOUT TABS
Aplication
FINISHING THE EDGES OF FURNITURE
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1083001 | 25,0 | 3,4 | - |
| 1083002 | 25,0 | 3,5 | - |
| 1083003 | 26,0 | 3,6 | - |
| 1083004 | 27,0 | 3,7 | - |
| 1083005 | 28,0 | 3,8 | - |
| 1083006 | 29,0 | 3,9 | - |
| 1083007 | 30,0 | 4,0 | - |
| 1083008 | 31,0 | 4,1 | - |
| 1083009 | 31,5 | 4,1 | - |
| 1083010 | 32,0 | 4,2 | - |
| 1083011 | 33,0 | 4,3 | - |
| 1083012 | 35,0 | 4,5 | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |












