Our
            Products
        
        Select the product category you want to view.
PERFIL MACHO NORMAL
Aplication
                    FINISHING FOR SEAT AND BACKREST OF CHAIRS
                Unit of Measure
                    METTER
                Packaging Form
                    REEL
                Raw Material
                    FLEXIBLE
                Budget Request
            Measuring Table
                    | Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1075001 | 8,5 | - | - | 
| 1075002 | 9,5 | - | - | 
| 1075003 | 10,0 | - | - | 
| 1075004 | 11,0 | - | - | 
| 1075005 | 11,5 | - | - | 
| 1075006 | 12,0 | - | - | 
| 1075007 | 14,0 | - | - | 
Tolerance Table
                    | Measures (mm) | Tolerances (mm) | 
|---|---|
| 1 à 30 | ±0,2 | 
| 30 à 60 | ±0,3 | 
| 60 à 150 | ±0,4 | 
| 150 à 300 | ±0,5 | 
| 300 à 1000 | ±1,00 | 
| 1000 à 2000 | ±2,00 | 
| 2000 à 6000 | ±3,0 | 
 
             







 
                     
                     
                    










