Our
Products
Select the product category you want to view.
PROFILE MALE 2
Aplication
FINISH SEAT AND BACKREST OF CHAIR
Unit of Measure
METTER
Packaging Form
REEL
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1073001 | 9,5 | - | - |
| 1073002 | 10,0 | - | - |
| 1073003 | 11,0 | - | - |
| 1073004 | 11,5 | - | - |
| 1073005 | 12,0 | - | - |
| 1073006 | 14,0 | - | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |












