Our
Products
Select the product category you want to view.
PROFILE T-23 WITHOUT TABS
Aplication
FINISHING THE EDGES OF FURNITURE
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1066001 | 36,0 | 3,4 | - |
| 1066002 | 34,0 | 3,2 | - |
| 1066003 | 37,0 | 3,5 | - |
| 1066004 | 38,0 | 3,6 | - |
| 1066005 | 40,0 | 3,8 | - |
| 1066006 | 42,0 | 3,9 | - |
| 1066007 | 46,0 | 4,0 | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |












