Our
Products
Select the product category you want to view.
PERFIL FRANCES 8
Aplication
FINISHING SEATS AND OFFICE CHAIRS ENCLOSURES
Unit of Measure
METER
Packaging Form
REEL
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1111002 | 20,0 | - | - |
| 1111003 | 13,5 | - | - |
| 1111005 | 15,5 | - | - |
| 1111008 | 14,5 | - | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |







 Pers..png)
 Pers..png)
 Frontal.png)
 Site.png)


