Our
            Products
        
        Select the product category you want to view.
T-98 POST FORMING WITH 1 TAB PROFILE
Aplication
                    FINISHING FOR FURNITURE´S EDGES
                Unit of Measure
                    METTER
                Packaging Form
                    REEL
                Raw Material
                    FLEXIBLE
                Budget Request
            Measuring Table
                    | Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1242000 | 18,0 | 3,2 | 19,5 | 
| 1242001 | 18,5 | 3,2 | 20,0 | 
| 1242002 | 19,5 | 3,3 | 20,5 | 
| 1242003 | 24,5 | 4,5 | 26,5 | 
| 1242005 | 26,5 | 4,5 | 28,5 | 
| 1242006 | 27,5 | 4,6 | 29,0 | 
| 1242007 | 28,0 | 4,2 | 29,5 | 
| 1242008 | 28,5 | 5,0 | 30,0 | 
| 1242009 | 29,0 | 5,1 | 31,0 | 
| 1242010 | 30,5 | 5,3 | 33,0 | 
| 1242011 | 29,8 | 5,2 | 31,4 | 
| 1242012 | 31,5 | 5,4 | 33,5 | 
| 1242013 | 30,5 | 5,3 | 32,5 | 
Tolerance Table
                    | Measures (mm) | Tolerances (mm) | 
|---|---|
| 1 à 30 | ±0,2 | 
| 30 à 60 | ±0,3 | 
| 60 à 150 | ±0,4 | 
| 150 à 300 | ±0,5 | 
| 300 à 1000 | ±1,00 | 
| 1000 à 2000 | ±2,00 | 
| 2000 à 6000 | ±3,0 | 
             











