Our
Products
Select the product category you want to view.
CORD IN PROFILE
Aplication
VARIOUS APPLICATIONS
Unit of Measure
METTER
Packaging Form
REEL
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1015005 | 5,0 | - | - |
| 1015006 | 6,0 | - | - |
| 1015007 | 7,0 | - | - |
| 1015008 | 8,0 | - | - |
| 1015040 | 4,0 | - | - |
| 1015042 | 4,2 | - | - |
| 1015046 | 4,6 | - | - |
| 1015055 | 5,5 | - | - |
| 1015065 | 6,5 | - | - |
| 1015095 | 9,5 | - | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |












