Our
Products
Select the product category you want to view.
T-94 WITHOUT TABS SUPER ECONOMICAL PROFILE
Aplication
FINISHING FOR FURNITURE´S EDGES
Unit of Measure
METTER
Packaging Form
BOBBIN
Raw Material
FLEXIBLE
Budget Request
Measuring Table
| Code | Measures (mm) | ||
|---|---|---|---|
| A | B | C | |
| 1230001 | 15,0 | 2,8 | - |
| 1230002 | 15,5 | 2,8 | - |
| 1230003 | 16,0 | 2,9 | - |
| 1230004 | 16,5 | 3,0 | - |
| 1230005 | 17,0 | 3,1 | - |
| 1230006 | 17,5 | 3,2 | - |
| 1230007 | 18,0 | 3,3 | - |
| 1230008 | 19,0 | 3,6 | - |
| 1230009 | 18,5 | 3,3 | - |
| 1230010 | 20,0 | 3,7 | - |
| 1230011 | 14,5 | 2,5 | - |
| 1230012 | 13,0 | 2,3 | - |
| 1230013 | 15,8 | 2,8 | - |
Tolerance Table
| Measures (mm) | Tolerances (mm) |
|---|---|
| 1 à 30 | ±0,2 |
| 30 à 60 | ±0,3 |
| 60 à 150 | ±0,4 |
| 150 à 300 | ±0,5 |
| 300 à 1000 | ±1,00 |
| 1000 à 2000 | ±2,00 |
| 2000 à 6000 | ±3,0 |













